DoNotChange
2nd Grade Boys | |
1. Bull City Thunder
|
3-0
|
2. Chapel Hill Bulldogs | 1-1 |
3rd Grade Boys | |
1. Bull City Thunder | 0-3 |
2. NC Wildcats | 0-3 |
4th Grade Boys | |
1. Durham Lakers | 3-0 |
2. NC Runnin Rebels | 3-0 |
3. Coast 2 Coast | 2-1 |
4. Durham Mites | 2-2 |
5. NC Wildcats | 1-2 |
6. Kinston Heat | 0-3 |
5th Grade Boys | |
1. Coast 2 Coast | 3-0 |
2. NC Courage | 2-2 |
3. Bull City Thunder | 0-3 |
6th Grade Boys | |
1. Swish City | 3-0 |
2. Richmond Heat | 3-0 |
3. NC Wildcats-Thompson | 2-1 |
4. Chapel Hill Bulldogs | 2-1 |
5. JW Athletics | 1-2 |
6. Carrboro Fury | 1-2 |
7. NC Wildcats-Gary | 0-3 |
8. Tri-Stars | 0-3 |
7th Grade Boys | |
1. Tri-Stars | 3-0 |
2. Richmond Heat | 2-2 |
3. NC Wildcats-Mosley | 2-4 |
NC Wildcats 2015
Spring Standings
3rd Grade Boys
Team | W-L |
1. Bull City Thunder | 0-3 |
2. NC Wildcats | 0-0 |
4th Grade Boys
Team | W-L |
1. NC Runnin Rebels | 3-0 |
2. Coast 2 Coast | 2-1 |
3. NC Wildcats | 1-2 |
5th Grade Boys
Team | W-L |
1. Coast 2 Coast | 3-0 |
2. NC Courage | 2-2 |
3. Bull City Thunder | 0-3 |
6th Grade Boys
Team | W-L |
1. Swish City | 3-0 |
2. NC Wildcats-Thompson | 2-1 |
3. Chapel Hill Bulldogs | 2-1 |
4. JW Athletics | 1-2 |
5. NC Wildcats-Gary | 0-3 |
7th Grade Boys
Team | W-L |
1. NC Wildcats-Mosley | 1-2 |
Girls Basketball
Team | W-L |
1. Carolina Waves | 2-0 |
2. NC Wildcats-Knight | 1-1 |
3. NC Wildcats-Mosley | 0-2 |